Quality rental equipment that meet the highest standards for the most dependable brands.
Equipment | Month | week | Daily |
---|---|---|---|
Loader Backhoe | |||
CAT 420 | 2950 | 1000 | 325 |
Dirt Compactor | |||
CAT CS433 | 3485 | 1300 | 515 |
CAT CS563 | 5174 | 1864 | 675 |
Asphalt Compactor | |||
CAT CB24 | 2500 | 850 | 300 |
CAT CB334 | 3300 | 1100 | 400 |
CAT CB434 | 4400 | 1500 | 500 |
Telehandler | |||
CAT TL642 | 2500 | 950 | 375 |
CAT TL943 | 2950 | 1050 | 400 |
Skid Steer Loader (Rubber Tire) *Multiple Attachments Available For Skid Steers* | |||
CAT 226 | 1500 | 500 | 175 |
CAT 246 | 2120 | 770 | 250 |
CAT 252 | 2200 | 800 | 275 |
CAT 262 | 2460 | 820 | 300 |
Skid Steer Loader (Rubber Track) | |||
CAT 277 | 3820 | 1275 | 400 |
CAT 289 | 4050 | 1350 | 450 |
Hydraulic Excavator | |||
CAT 303 (OROPS) | 2600 | 750 | 250 |
CAT 303.5 | 2850 | 875 | 275 |
CAT 305 | 3350 | 1150 | 375 |
Cat 305.5 | 3350 | 1150 | 375 |
CAT 308 | 4200 | 1400 | 450 |
CAT 314 | 5800 | 1855 | 600 |
CAT 316 | 6500 | 2200 | 750 |
CAT 320 | 7500 | 2500 | 875 |
CAT 325 | 9500 | 3250 | 1100 |
CAT 330 | 10585 | 3565 | 1190 |
Hydraulic Excavator with Hydraulic Hammer | |||
CAT 304 with 1000 ft. lb. Hydraulic Hammer | 5650 | 2000 | 750 |
CAT 314 with 2000 ft. lb. Hydraulic Hammer | 10800 | 3600 | 1200 |
Bulldozer | |||
CAT D3 | 3500 | 1200 | 400 |
CAT D4 | 3950 | 1350 | 450 |
CAT D5 | 4250 | 1500 | 500 |
CAT D6 | 6000 | 2000 | 750 |
Generator | |||
CAT XQ60 | 2655 | 885 | 295 |
Wheel Loader | |||
CAT 906 | 3200 | 1150 | 400 |
CAT IT14 | 4500 | 1500 | 500 |
CAT 928 | 5700 | 1900 | 650 |
CAT 930 | 5700 | 1900 | 650 |
Cat 950 | 7200 | 2400 | 850 |
Light Towers | |||
Magnum MLT 3000 | 1000 | 375 | 125 |
Infared Equipment | Month | week | Daily |
---|---|---|---|
Trailer Mounted Reclaimers | |||
4 Ton | 3950 | 1350 | 450 |
Walk Behind Heaters | |||
Mini Tech (42L X 48W) | 995 | 335 | 150 |
Mini Tech Xtend (42L X 78W) | 995 | 335 | 150 |
Mini Fusion Xtend (118L X 15W) | 995 | 335 | 150 |
Trailer Mounted Combos | |||
2 Ton Mini Combo (6L X 8W Chamber 2 ton Reclaimer) | 5950 | 1985 | 675 |
Call For Availability and Pricing on the Following: |
Trailer Mounted Reclaimers |
2 Ton |
3 Ton |
Walk Behind Heaters |
Mini fusion (78L X 15W) |
Trailer Mounted Heaters |
Tech 20 (66L X 48W) |
Tech 48 (6L X 8W) |
Tech 36 (Bi Fold Chamber on Rear Total 3L X 13W) |
Tech 108 |
Longitudinal Joint Heaters |
Fusion PM- (12L X 15W) Paver Mount |
Fusion AT- (12L X 15W) Automatic Tow |
Fusion Seamless- (12L X 15W) Train System |
Fusion MT- (12L X 15W) Manual Tow |
Fusion Seamless Reflector-(12L X 15W) Train System |
Tractor Mounted Heaters |
Tech 78 (Trifold Chamber Total 6L X 13W) |
Tech 78 Modified (6L X 8W) |
Fusion Seamless Reflector-(12L X 15W) Train System |
Trailer Mounted Combos |
3 Ton Combo (6L X 8W Chamber-3 Ton Reclaimer) |
4 Ton Combo (6L X 8W Chamber 4 Ton Reclaimer) |